Every plan, including Free, has unlimited inboxes, calls, and API keys. Paid plans add higher burst limits, team features, and support. The mail your agent reads is never stored, on any plan.
Everything, unlimited. No daily caps. For everyone building with MCP agents.
For power users running agents around the clock.
For teams and agencies managing multiple client inboxes in one shared workspace, with roles, SSO, and audit logs.
All plans include: email fetched live, never stored · credentials encrypted at rest · EU & US hosting
Need something custom? Contact us.
| Feature | Free | Solo | Team |
|---|---|---|---|
| Usage | |||
| Connected inboxes | Unlimited | Unlimited | Unlimited |
| MCP tool calls | Unlimited | Unlimited | Unlimited |
| API keys | Unlimited | Unlimited | Unlimited |
| Team members | Just you | Unlimited | Unlimited |
| Burst rate limit | 60 / min | 300 / min | 1,000 / min |
| Email providers | |||
| Gmail (OAuth) | |||
| Fastmail (app password) | |||
| iCloud, Yahoo, Zoho, Yandex (app password) | |||
| Any IMAP / SMTP mailbox | |||
| MCP tools | |||
| inbox_list | |||
| email_read | |||
| email_organize | |||
| email_compose | |||
| folder | |||
| draft | |||
| schedule | |||
| contact_search | |||
| Analytics & security | |||
| Usage analytics dashboard | |||
| Analytics history | 7 days | 90 days | 1 year |
| Team roles & workspaces | – | – | |
| SSO (SAML / OIDC) | – | – | |
| Audit log | – | – | |
| Privacy & security | |||
| Email fetched live, never stored | |||
| Credentials encrypted at rest | |||
| SOC 2 Type II report on request | – | – | |
| Support | |||
| Community forum | |||
| Email support | – | ||
| Priority support | – | – | |
Start on Free: no credit card, unlimited from day one. Upgrade when you need higher burst limits or team features.