Connect a mailbox once and your agent can read, search, organise, draft, schedule and send. Free covers one inbox. Pro covers every mailbox you own. Team adds people, roles, and a separate workspace per client.
Connect one inbox and give your agent a real mailbox.
Billed $276/year
Every mailbox you own, in one agent. Work, personal, and each side business.
Billed $756/year
Shared inboxes for a team, with a separate workspace per client or business.
All plans include: email fetched live, never stored · credentials encrypted at rest · EU & US hosting
Need something custom? Contact us.
| Feature | Free | Pro | Team |
|---|---|---|---|
| What you get | |||
| Connected inboxes | 1 inbox | Unlimited | Unlimited |
| API keys | Unlimited | Unlimited | Unlimited |
| Team members | Just you | Just you | Unlimited |
| Burst rate limit | 60 / min | 300 / min | 1,000 / min |
| Email providers | |||
| Gmail (OAuth) | |||
| Fastmail (app password) | |||
| iCloud, Yahoo, Zoho, Yandex (app password) | |||
| Any IMAP / SMTP mailbox | |||
| MCP tools | |||
| inbox_list | |||
| email_read | |||
| email_organize | |||
| email_compose | |||
| folder | |||
| draft | |||
| schedule | |||
| contact_search | |||
| Analytics & security | |||
| Usage analytics dashboard | |||
| Analytics history | 7 days | 90 days | 1 year |
| Team roles & workspaces | – | – | |
| SSO (SAML / OIDC) | – | – | |
| Audit log | – | – | |
| Privacy & security | |||
| Email fetched live, never stored | |||
| Credentials encrypted at rest | |||
| SOC 2 Type II report on request | – | – | |
| Support | |||
| Community forum | |||
| Email support | – | ||
| Priority support | – | – | |
Start on Free: one inbox, no card required. Add every other mailbox you own on Pro, for $29 a month.